<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community College Spotlight</title>
	<atom:link href="http://communitycollegespotlight.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://communitycollegespotlight.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CC scientists help find Alzheimer&#8217;s marker</title>
		<link>http://communitycollegespotlight.org/content/cc-scientists-help-find-alzheimers-marker_7955/</link>
		<comments>http://communitycollegespotlight.org/content/cc-scientists-help-find-alzheimers-marker_7955/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:48:33 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Massachusetts Bay Community College]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=7955</guid>
		<description><![CDATA[Scientists from Massachusetts Bay Community College, the University of Massachusetts-Lowell and Boston University have made a break-through in early detection of Alzheimer&#8217;s Disease, reports Community College Times. The results from the tests, which were performed in MassBay&#8217;s state-of-the-art biotechnology and environmental science labs, were recently published in the prestigious Journal of Biological Chemistry. The scientists [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists from <a href="http://www.massbay.edu/">Massachusetts Bay Community College</a>, the University of Massachusetts-Lowell and Boston University have made a break-through in <a href="http://www.communitycollegetimes.com/Pages/Campus-Issues/MassBay-scientists-help-discover-Alzheimers-indicator-.aspx">early detection of Alzheimer&#8217;s Disease</a>, reports <em>Community College Times</em>.</p>
<blockquote><p>The results from the tests, which were performed in MassBay&#8217;s state-of-the-art biotechnology and environmental science labs, were recently published in the prestigious <em>Journal of Biological Chemistry</em>.</p>
<p>The scientists discovered that exosomes—a cell marker or vesicle released from cells—containing tau and other proteins is an indicator of Alzheimer&#8217;s disease, a progressive and irreversible neurological disorder for which there is no known cure. Exosomes can be found in the cerebral spinal column and can be examined through a spinal tap. High levels of tau found in the exosomes are an indicator of advanced stages of the disease.</p>
<p>“The result of our work may become revolutionary in diagnosing Alzheimer’s disease in its early onset,” said Sudad Saman, an adjunct professor of STEM (science, technology, engineering and math) at MassBay, who wrote the article. “We believe our discovery is quite significant.”</p></blockquote>
<p>Early detection will allow patients to start taking medications earlier, &#8220;extending the life of the individual, as well as delaying the degenerating effects of the disease,&#8221; Saman said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/cc-scientists-help-find-alzheimers-marker_7955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supports for success don&#8217;t reach most students</title>
		<link>http://communitycollegespotlight.org/content/students-dont-use-optional-support-services_8028/</link>
		<comments>http://communitycollegespotlight.org/content/students-dont-use-optional-support-services_8028/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:27:37 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[advising]]></category>
		<category><![CDATA[Brazosport College]]></category>
		<category><![CDATA[Center for Community College Student Engagement]]></category>
		<category><![CDATA[intrusive counseling]]></category>
		<category><![CDATA[learning communities]]></category>
		<category><![CDATA[placement tests]]></category>
		<category><![CDATA[remedial]]></category>
		<category><![CDATA[student success course]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[Zane State College]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=8028</guid>
		<description><![CDATA[Community colleges are raising success rates by helping first-year students connect with professors and classmates, concludes A Matter of Degrees, which is based on surveys by the Center for Community College Student Engagement. However, many students don&#8217;t take advantage of the help that&#8217;s available unless their college requires it, as I write in U.S. News. “Promising [...]]]></description>
			<content:encoded><![CDATA[<p>Community colleges are raising success rates by helping first-year students connect with professors and classmates, concludes <a href="http://www.ccsse.org/center/resources/docs/publications/A_Matter_of_Degrees_02-02-12.pdf">A Matter of Degrees</a>, which is based on surveys by the <a href="http://www.cccse.org">Center for Community College Student Engagement</a>. However, many students <a href="http://www.usnews.com/education/best-colleges/articles/2012/02/03/7-steps-to-success-at-community-college">don&#8217;t take advantage of the help that&#8217;s available</a> unless their college requires it, as I write in <em>U.S. New</em>s.</p>
<p>“Promising practices” to improve success rates include grouping students in a “learning community” that takes several courses together or a “first-year experience” program that creates a small community including faculty and staff.  Student success courses that teach time management and study skills also help students make the transition to college life.</p>
<p>Few students study for placement tests. As a result, 72 percent test into remedial courses. Once there, most don&#8217;t seek tutoring or extra instruction.</p>
<p>Advising is hit or miss. Nearly half of new students don’t seek help in choosing classes and even fewer talk to a counselor about balancing academics with work and family commitments.</p>
<p>“Students don’t do optional,” says Kay McClenney, director of the CCCSE. In some cases, colleges should make participation mandatory, she argues. In others, colleges can integrate “student and academic supports into classroom experiences,” such as teaching study skills or use of the library as part of academic courses. “Colleges should provide more structure, fewer options and clearer pathways for students,”  she concludes.</p>
<p><a href="http://brazosport.edu">Brazosport College</a> in Texas requires all new students to take a success course.</p>
<p><a href="http://zanestate.edu">Zane State College</a> in Ohio requires &#8220;instrusive counseling&#8221; &#8212; personal meetings, phone calls, e-mails and Facebook conacts &#8212; to keep high-risk students on track.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/students-dont-use-optional-support-services_8028/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community colleges tout economic impact</title>
		<link>http://communitycollegespotlight.org/content/community-colleges-tout-economic-impact_7964/</link>
		<comments>http://communitycollegespotlight.org/content/community-colleges-tout-economic-impact_7964/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:48:14 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[MiraCosta College]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=7964</guid>
		<description><![CDATA[Nine community colleges in San Diego and Imperial counties contribute $6.6 billion annually to California’s economy, according to a new study commissioned by the California colleges. &#8220;This report powerfully demonstrates that our community colleges play an important role in driving the region’s economy,” said Francisco Rodriguez, superintendent/president of MiraCosta College and president of the association. [...]]]></description>
			<content:encoded><![CDATA[<p>Nine community colleges in San Diego and Imperial counties <a href="http://www.utsandiego.com/news/2012/jan/26/community-colleges-economic-impact-touted-question/">contribute $6.6 billion annually to California’s economy</a>, according to a <a href="http://www.miracosta.edu/impact">new study</a> commissioned by the California colleges.</p>
<blockquote><p>&#8220;This report powerfully demonstrates that our community colleges play an important role in driving the region’s economy,” said Francisco Rodriguez, superintendent/president of <a href="http://miracosta.edu">MiraCosta College</a> and president of the association. “The dollars invested in community colleges are investment in the future of San Diego and Imperial counties.”</p></blockquote>
<p>Community college leaders are campaigning for the tax increase proposed by Gov. Jerry Brown to fund K-12 schools and community colleges.</p>
<p>However, Richard Rider, chairman of San Diego Tax Fighters, called the study  a &#8220;bogus&#8221; report &#8220;done by hired guns.&#8221;</p>
<p>Instead of raising taxes, California should raise fees, said Rider.  At $36 per unit, California&#8217;s community colleges are the cheapest in the nation and will remain below the national average when fees go up to $46 a unit in the fall.</p>
<blockquote><p>&#8220;California’s tuition is about one-third the national average,” Rider said. “It’s absurd to continue this policy when the state is already billions of dollars short and already has some of the highest taxes in the nation. The students should pay.”</p></blockquote>
<p>Needy students can apply for a fee waiver. Some 44 percent of community college students qualified for a waiver in 2010-11.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/community-colleges-tout-economic-impact_7964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s 2-year colleges stress job skills</title>
		<link>http://communitycollegespotlight.org/content/canadas-2-year-colleges-stress-job-skills_7997/</link>
		<comments>http://communitycollegespotlight.org/content/canadas-2-year-colleges-stress-job-skills_7997/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:31:52 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[four-year degrees]]></category>
		<category><![CDATA[job skills]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[two-year colleges]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=7997</guid>
		<description><![CDATA[Canada&#8217;s two-year colleges, which stress job training, don&#8217;t suffer from the inferiority complex that plagues U.S. community colleges, writes the Hechinger Report. Increasingly, young Canadians are choosing community colleges over universities or capping a bachelor&#8217;s degree with a vocational course at a two-year college. Canada is second in the world, after South Korea, in young [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s two-year colleges, which stress job training, <a href="http://hechingerreport.org/content/canadian-two-year-colleges-show-path-to-jobs_7507/">don&#8217;t suffer from the inferiority complex</a> that plagues U.S. community colleges, writes the Hechinger Report. Increasingly, young Canadians are choosing community colleges over universities or capping a bachelor&#8217;s degree with a vocational course at a two-year college.</p>
<p>Canada is second in the world, after South Korea, in young adults with college degrees. Half of college-educated Canadians went to community colleges.</p>
<p>While U.S. community colleges enroll many poorly prepared students, Canada&#8217;s K-12 graduates typically are prepared for college. Graduation rates are high.</p>
<blockquote><p>The bottom line, said Scott McAlpine, president of Douglas College in the Vancouver suburb of New Westminster: Community colleges in Canada “are not an inferior good.”</p>
<p>The rate at which students in Canada complete credentials at colleges, as opposed to at universities, is more than double that of most other OECD countries, including the United States. And their market share is growing—it’s now 61 percent in Ontario, for instance, up from 57 percent in 2005—while university market share in that province has fallen from 43 percent to 39 percent, according to the Ontario College Application Service.</p>
<p>“The collective wisdom is, if you want to get a job, going to a college will mean nine times out of 10 you’ll be employed in your area of interest six months after graduation,” said James Knight, president and CEO of the Association of Canadian Community Colleges.</p></blockquote>
<p>Universities have protected their turf by refusing to accept community college credits for transfer into graduate and professional programs, notes the Hechinger Report.  Alberta and British Columbia now require universities to accept college credits. In other provinces, community colleges have started adding their own four-year degree programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/canadas-2-year-colleges-stress-job-skills_7997/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCs could become separate and unequal</title>
		<link>http://communitycollegespotlight.org/content/ccs-could-become-separate-and-unequal_8011/</link>
		<comments>http://communitycollegespotlight.org/content/ccs-could-become-separate-and-unequal_8011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:49:06 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Century Foundation]]></category>
		<category><![CDATA[job skills]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[social divide]]></category>
		<category><![CDATA[upper-middle-class students]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=8011</guid>
		<description><![CDATA[A growing economic and social divide separates community colleges and four-year institutions, writes Richard Kahlenberg in the Chronicle of Higher Education. In this year’s State of the Union address, President Obama emphasized the role of education, and community colleges in particular, in creating equal opportunity, Kahlenberg writes. A coveted seat next to First Lady Michelle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronicle.com/blogs/innovations/community-colleges-and-the-state-of-the-union/31414?sid=cc&amp;utm_source=cc&amp;utm_medium=en">A growing economic and social divide separates community colleges and four-year institutions</a>, writes Richard Kahlenberg in the <em>Chronicle of Higher Education</em>.</p>
<p>In this year’s State of the Union <a href="http://www.nytimes.com/2012/01/25/us/politics/state-of-the-union-2012-transcript.html?ref=stateoftheunionmessageus" target="_blank">address</a>,  President Obama emphasized the role of education, and community  colleges in particular, in creating equal opportunity, Kahlenberg writes.</p>
<blockquote><p>A coveted seat next to First Lady Michelle Obama was  reserved for Jackie Bray, a single mother from North Carolina who  attended <a href="http://www.cpcc.edu/">Central Piedmont Community College</a> in order to get the skills  necessary to work at a Siemens gas-turbine factory. Obama pledged to  “give more community colleges the resources they need to become  community career centers.”</p>
<p>As open-access institutions with lower tuition levels than four-year  universities, community colleges are at the heart of the president’s  larger goals of restoring social mobility and making the U.S. the most  educated country in the world. But at the very moment that community  colleges are being asked to do more, they are the subject of budget cuts  and are facing demographic changes that make their job more difficult.</p></blockquote>
<p>Upper-middle-class students are less likely to use  community colleges than in the past, he writes. This may be &#8220;<a href="http://chronicle.com/blogs/innovations/the-community-college-summit/27361" target="_blank">weakening</a> the political and social capital of two-year institutions, which historically have educated a broad cross-section of students.&#8221;</p>
<p>The Century Foundation, where he works, is  assembling a blue-ribbon Task Force on Preventing Community Colleges  from Becoming Separate and Unequal. It will be chaired by Anthony Marx,  president of the New York Public Library, and Eduardo Padron, president  of <a href="http://mdc.edu">Miami Dade College</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/ccs-could-become-separate-and-unequal_8011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama shifts higher ed policy</title>
		<link>http://communitycollegespotlight.org/content/obama-shifts-higher-ed-policy_7993/</link>
		<comments>http://communitycollegespotlight.org/content/obama-shifts-higher-ed-policy_7993/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:27:31 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[good value]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[job preparation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[low-income students]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pell Grants]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=7993</guid>
		<description><![CDATA[President Obama&#8217;s higher education plan represents a policy shift away from low-income students and toward the middle class, writes Inside Higher Ed. &#8220;They’re sending a strong signal about where the second Obama administration, if we have one, is likely to go,” said Kevin Carey, policy director at Education Sector, a think tank. “They’re not going [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama&#8217;s <a href="http://www.whitehouse.gov/the-press-office/2012/01/27/fact-sheet-president-obama-s-blueprint-keeping-college-affordable-and-wi">higher education plan</a> represents a <a href="http://www.insidehighered.com/news/2012/01/30/obama-higher-education-plan-signals-policy-shift">policy shift away from low-income students and toward the middle class</a>, writes Inside Higher Ed.</p>
<blockquote><p>&#8220;They’re sending a strong signal about where the second Obama administration, if we have one, is likely to go,” said Kevin Carey, policy director at Education Sector, a think tank. “They’re not going to just keep putting millions of dollars into the Pell Grant Program and letting the chips fall where they may.”</p></blockquote>
<p>Expanding Pell Grants would do more to make college accessible, said Sara Goldrick-Rab, an associate professor of higher education policy at the University of Wisconsin at Madison.</p>
<blockquote><p>“I don’t have high hopes for [the new plan] being very effective in helping him achieve what I thought his goal was, which is getting more students from low-income families to be college graduates,” Goldrick-Rab said, describing the plan as “a little all over the place.”</p>
<p>“This is going to cause problems for the institutions that have the least resources to begin with.”</p></blockquote>
<p><a href="http://www.insidehighered.com/views/2012/01/30/open-letter-president-obama-his-plans-deal-tuition-increases">Judging whether a college provides &#8220;good value&#8221; is complex</a>,  writes Robert Sternberg, provost of Oklahoma State, in an open letter to the president.</p>
<p>Open-admissions colleges with many disadvantaged students won&#8217;t have the same graduation rates as elite institutions, he writes. &#8220;Over-focusing on completion can lead one to disregard the important issue of whether the education being completed is of the best quality our institutions of higher learning can provide.&#8221;</p>
<p>In addition, job preparation isn&#8217;t the only mission of colleges, Sternberg writes.</p>
<p>Rising tuition isn&#8217;t the biggest scandal in higher education, writes Jonathan Zimmerman, an NYU education and history professor, in the <em>Los Angeles Times</em>. It&#8217;s <a href="http://www.latimes.com/news/opinion/la-oe-zimmerman-are-college-students-learning-20120131,0,3266290.story">college&#8217;s failure to figure out whether students are learning</a>. &#8220;Millions of American students and their families are  mortgaging their futures to pay for a college education. We owe them an  honest account of what they&#8217;re getting in return: not just what it  costs, or where it will take them, but what it means.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/obama-shifts-higher-ed-policy_7993/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Sallie Mae&#8217;s unemployment penalty</title>
		<link>http://communitycollegespotlight.org/content/stop-sallie-maes-unemployment-penalty_7962/</link>
		<comments>http://communitycollegespotlight.org/content/stop-sallie-maes-unemployment-penalty_7962/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:50:46 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Student Loans & Aid]]></category>
		<category><![CDATA[Change.org]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Sallie Mae]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=7962</guid>
		<description><![CDATA[Tell Sallie Mae: Stop the Unemployment Penalty demands a Change.org petition by Stef Gray, a recent public college graduate who borrowed at 9.75 percent to pay college costs. I graduated in May with honors, but even with an advanced degree in a technical field, I still haven&#8217;t found full-time work. I&#8217;m doing everything I can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.change.org/petitions/tell-sallie-mae-stop-the-unemployment-penalty">Tell Sallie Mae: Stop the Unemployment Penalty</a> demands a Change.org petition by Stef Gray, a recent public college graduate who borrowed at 9.75 percent to pay college costs.</p>
<blockquote><p>I graduated in May with honors, but even with an advanced degree in a technical field, I still haven&#8217;t found full-time work. I&#8217;m doing everything I can to avoid defaulting on my loans, but Sallie Mae has charged me hundreds of dollars in extra fees because I&#8217;ve had to delay my payments (called forbearance).</p></blockquote>
<p>While federal loans let the unemployed defer payments without fees, Sallie Mae charges $50 per loan every three months, writes Gray, who has three loans that can&#8217;t be consolidated. Meanwhile, interest is accruing.</p>
<blockquote><p>If I don&#8217;t find full-time work before the end of January, Sallie Mae is going to charge me another $150 in &#8220;forbearance fees&#8221; &#8212; while my total debt continues to grow by approximately $1,200.</p>
<p>Please join me in asking Sallie Mae to stop double-dipping. Sign my petition calling on Sallie Mae CEO Albert Lord to stop charging forebearance fees to unemployed students wishing to avoid default.</p></blockquote>
<p>Sallie Mae spokesperson Patricia Christel described the fee as “a <a href="http://chronicle.com/blogs/ticker/unemployed-borrowers-ask-sallie-mae-to-stop-charging-forbearance-fee/39993">good faith deposit</a> that acknowledges the importance of and commitment to resuming payments in the future,” reports the <em>Chronicle of Higher Education</em>.</p>
<p>“When I pay a deposit on my apartment, I get my money back at the end of the lease,&#8221; Gray responds. &#8220;If this were a ‘deposit,’ borrowers would either get their fees back at the end of the forbearance or the money would be applied to the loan’s balance. Neither of these is true.”</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/stop-sallie-maes-unemployment-penalty_7962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult ed, short-term students seek aid</title>
		<link>http://communitycollegespotlight.org/content/adult-ed-short-term-students-seek-aid_7968/</link>
		<comments>http://communitycollegespotlight.org/content/adult-ed-short-term-students-seek-aid_7968/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:29:38 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[adult education]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[job skills]]></category>
		<category><![CDATA[job training]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[part-time students]]></category>
		<category><![CDATA[Tallahassee Community College]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=7968</guid>
		<description><![CDATA[Expand financial aid to part-time, non-credit students seeking job skills faculty and students told U.S. Education Secretary Arne Duncan at a town hall meeting at Tallahassee Community College last week, reports Community College Times. President Obama wants two-year colleges to help train an additional two million Americans for  jobs. ”I can’t overstate how important the role [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.communitycollegetimes.com/Pages/Funding/Aid-for-part-time-non-credit-students-takes-center-stage.aspx">Expand financial aid to part-time, non-credit students seeking job skills</a> faculty and students told U.S. Education Secretary Arne Duncan at a town hall meeting at <a href="http://www.tcc.fl.edu">Tallahassee Community College</a> last week, reports <em>Community College Times</em>.</p>
<p>President Obama wants two-year colleges to help <a href="http://www.communitycollegetimes.com/Pages/Government/Retooling-Americans-skills-for-available-jobs.aspx">train</a> an additional two million Americans for  jobs.</p>
<blockquote><p>”I can’t overstate how important the role community colleges are going to play, helping our country get back to where we want to go,” Duncan said.</p></blockquote>
<p>Many students in adult education and non-credit training programs don&#8217;t qualify for financial aid and scholarships, despite their need, said Kristina Pereira, an adult education specialist at TCC.</p>
<p>People seeking short-term job training should be eligible for aid, TCC President Jim Murdaugh told <em>Community College Times</em>. For example, a TCC student was enable to enroll in a certificate course that would have lead to a good job because he didn&#8217;t have the $500 fee and didn&#8217;t qualify for student aid, Murdaugh said.</p>
<blockquote><p>“There is no mechanism to provide any help to these folks,” Murdaugh said, noting that current rules on federal student aid eligibility “disadvantage” part-time and non-credit students enrolled in courses that can usually be completed in 90 days with jobs waiting for them. Eligibility requirement should factor in programs that successfully lead to employment.</p>
<p>&#8220;That should be the litmus test for success,&#8221; Murdaugh said.</p></blockquote>
<p>Many laid-off workers seek short-term training to get back into the job market quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/adult-ed-short-term-students-seek-aid_7968/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Sustainable&#8217; farming draws students</title>
		<link>http://communitycollegespotlight.org/content/sustainable-farming-draws-students_7865/</link>
		<comments>http://communitycollegespotlight.org/content/sustainable-farming-draws-students_7865/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:46:11 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=7865</guid>
		<description><![CDATA[Sustainable agriculture is motivating young people to seek community college programs in horticulture, turf management, landscaping and other areas, writes Stuart Rosenfeld, in the Community College Journal, reprinted in Community College Times. Less than 2 percent of Americans work in agriculture. However, the environmental movement has rekindled interest in the field. A growing number of colleges [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.communitycollegetimes.com/Pages/Workforce-Development/Sustainable-agriculture-industry-feeds-growing-job-market-.aspx">Sustainable agriculture</a> is motivating young people to seek community college programs in horticulture, turf management, landscaping and other areas, writes Stuart Rosenfeld, in the <em><a href="http://www.aacc.nche.edu/Publications/CCJ/Pages/default.aspx">Community College Journal</a></em>, reprinted in <em>Community College Times</em>.</p>
<p>Less than 2 percent of Americans work in agriculture. However, the environmental movement has rekindled interest in the field. A growing number of colleges are starting or planning agriculture programs, writes Rosenfeld. Many are members of the<a href="http://www.ccsustainabilityalliance.com/about.html"> Alliance for Sustainability</a>, &#8220;a network of community colleges dedicated to sustainable rural development funded by the <a href="http://www.fordfoundation.org/">Ford Foundation</a>.&#8221;</p>
<blockquote><p><a href="http://www.jccc.edu/index.html">Johnson County Community College </a>in Kansas cooperates with Kansas State University to teach sustainable and organic farming to meet the demand for local and organic foods in Kansas City.</p>
<p><a href="http://www.alfredstate.edu/">Alfred State College </a>in New York has a <a href="http://www.alfredstate.edu/support-alfred-state/invest-in-the-future-of-farming">Center for Organic and Sustainable Agriculture</a>, as well as the Pioneer Farm, which teaches about sustainable farming and grazing and humane animal husbandry.</p>
<p><a href="http://www.iavalley.edu/mcc/">Marshalltown Community College</a> in Iowa claims the Midwest’s first degree program in sustainable agriculture, which began in 2004 and is supported by the <a href="http://www.leopold.iastate.edu/">Leopold Center for Sustainable Agriculture</a> at Iowa State University.</p>
<p><a href="http://seattlecentral.edu/">Seattle Central Community College</a> is just starting a new 19-credit “emphasis” within associate degree and certificate programs in sustainable agriculture.</p>
<p><a href="http://www.mesacc.edu/">Mesa Community College​</a> outside of Phoenix has a new urban-oriented certificate and an associate degree program in sustainable food systems that integrates organics, culinary arts, food disposal and direct sales.</p></blockquote>
<p>However, most community colleges that offer degrees in agriculture stress conventional farming, preparing students for careers in agribusiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/sustainable-farming-draws-students_7865/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set up to fail</title>
		<link>http://communitycollegespotlight.org/content/set-up-to-fail_7901/</link>
		<comments>http://communitycollegespotlight.org/content/set-up-to-fail_7901/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:25:07 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Americans with Disabilities Act]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[intellectually disabled]]></category>
		<category><![CDATA[rigor]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=7901</guid>
		<description><![CDATA[Both intellectually disabled students and their instructors are set up to fail, writes Anonymous, a professor at a commuter college, in an essay in Inside Higher Ed. For the first assignment, Anonymous asked students to summarize the first three chapters of Girl, Interrupted in a few sentences. Jacob filled nearly half the page: &#8220;There was a girl. [...]]]></description>
			<content:encoded><![CDATA[<p>Both intellectually disabled students and their instructors are <a href="http://www.insidehighered.com/views/2012/01/23/essay-experience-teaching-student-intellectual-disabilities">set up to fail</a>, writes Anonymous, a professor at a commuter college, in an essay in <em>Inside Higher Ed</em>.</p>
<p>For the first assignment, Anonymous asked students to summarize the first three chapters of <em>Girl, Interrupted </em>in a few sentences. Jacob filled nearly half the page:</p>
<blockquote><p>&#8220;There was a girl. A girl wrote this. A girl says what she did. The girl was stupid.&#8221;</p></blockquote>
<p>The professor gave no credit and asked Jacob to see him during office hours. He didn&#8217;t show up. The next two papers received no credit.</p>
<p>Jacob was registered with the Office for Students with Disabilities. His counselor had recommended &#8220;special provisions and supplementary resources.&#8221;</p>
<blockquote><p>The list of accommodations to which he was entitled was extensive: designated volunteer note-taker to be secured by instructor, extended time — up to double — for exams and in-class assignments, ability to complete tests and written work in a distraction-reduced separate location, transcriptions of all audio and video and materials, alternatives to oral presentations, preferential seating near the front of the room, permission to record lectures, and tardiness leniency.</p></blockquote>
