<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community College Spotlight</title>
	<atom:link href="http://communitycollegespotlight.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://communitycollegespotlight.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tough love (but it&#8217;s really frustration)</title>
		<link>http://communitycollegespotlight.org/content/tough-love-but-its-really-frustration_9122/</link>
		<comments>http://communitycollegespotlight.org/content/tough-love-but-its-really-frustration_9122/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:53:57 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[advising]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[student responsibility]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tough love]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=9122</guid>
		<description><![CDATA[Siobhan Curious, who teaches at Quebec&#8217;s version of community college, was having a lousy day even before a failing student walked in to make it worse. Kalia had failed the same class in the autumn because she didn&#8217;t come to class. After skipping the first two weeks of her second try, she came to the office [...]]]></description>
			<content:encoded><![CDATA[<p>Siobhan Curious, who teaches at Quebec&#8217;s version of community college, was having a lousy day even before a <a href="http://siobhancurious.com/2012/04/30/getting-it-wrong/">failing student</a> walked in to make it worse.</p>
<p>Kalia had failed the same class in the autumn because she didn&#8217;t come to class. After skipping the first two weeks of her second try, she came to the office to ask if she had a chance to pass the course.  This time, she said, she&#8217;d come to class and do the work.</p>
<p>She came to the next class, but didn&#8217;t buy the books or do the homework.  She started skipping class again. Her average was 10 points below a passing grade. After cutting class for three weeks, she came in to ask Curious for help with her essay.</p>
<blockquote><p>“Kalia,” I snapped.  ”As I instructed you and everyone, you should bring the essay to class with you on Monday and we’ll work on it some more and you can ask questions.  We have spent THREE WEEKS working on this latest essay in class, and you haven’t been in class for that work.  So you failed.  I’m not going to give you private tutoring on everything we’ve done because you couldn’t be bothered to come learn what you needed to learn during class time.  We talked at the beginning of the semester about what you needed to do to pass this course.  You haven’t done it.  You’re welcome to do this rewrite and do your grammar test and see what happens.  But I’m not going to re-teach everything I’ve taught for an audience of one.”</p></blockquote>
<p>Kalia went quietly away.</p>
<blockquote><p>There are all sorts of arguments for why Kalia needs tough love, for why, no matter how harsh my response may seem, it’s really for her own good.  She needs to take responsibility for her learning and fulfill requirements and deal with whatever’s preventing her from doing the most basic things she needs to  do, or she needs to get out of school and come back when she can handle it.  Coddling her is not going to help her.  And so forth.</p>
<p>But none of these reasons are my reasons. . . .  I snapped at her because I was exhausted and she was pissing me off.</p></blockquote>
<p>Another post includes an e-mail conversation with an <a href="http://siobhancurious.com/2012/04/23/methinks-the-lady-doth-explain-too-much/">absentee who repeatedly fails to understand the assignment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/tough-love-but-its-really-frustration_9122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A summer &#8216;bridge&#8217; to college</title>
		<link>http://communitycollegespotlight.org/content/a-summer-bridge-to-college_9175/</link>
		<comments>http://communitycollegespotlight.org/content/a-summer-bridge-to-college_9175/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:24:49 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Achieving the Dream]]></category>
		<category><![CDATA[college knowledge]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[developmental]]></category>
		<category><![CDATA[summer bridge]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=9175</guid>
		<description><![CDATA[For students with weak academic skills, a summer &#8220;bridge&#8221; to college-level classes can improve the odds of success, reports Education Week. &#8220;Summer bridge programs can provide an important head start on college,&#8221; said Elisabeth Barnett, a senior research associate at Teachers College, Columbia University, and the Community College Research Center in New York. &#8220;They can increase [...]]]></description>
			<content:encoded><![CDATA[<p>For students with weak academic skills, a <a href="http://www.edweek.org/ew/articles/2012/05/09/30bridge.h31.html">summer &#8220;bridge&#8221;</a> to college-level classes can improve the odds of success, reports <em>Education Week.</em></p>
<blockquote><p>&#8220;Summer bridge programs can provide an important head start on college,&#8221; said Elisabeth Barnett, a senior research associate at Teachers College, Columbia University, and the Community College Research Center in New York. &#8220;They can increase the chances that students will enter college without needing remediation, and they can help students to gain comfort with the college environment and with themselves as college students.&#8221;</p>
<p>Such programs, which tend to run four to five weeks, offer intensive academic instruction. At-risk students are often recruited, and colleges generally pick up the tab as an enticement.</p>
<p>Students can come for the day or, at some institutions, live in the dorms. In developmental programs, classes focus on mathematics or English. Other campuses allow students to take a broader range of courses. Almost all find providing &#8220;college knowledge&#8221; through peer mentors is a valuable way to help students feel more confident about the transition to campus.</p></blockquote>
<p>In Texas, 60 percent of those who apply for a summer bridge program are offered a place. Some colleges have had to cut back for lack of funding.</p>
<p>Achieving the Dream is <a href="http://www.mdrc.org/area_fact_41.html">studying summer bridge programs</a> in Texas and at the University of Washington at Tacoma to see if they improve students&#8217; odds of success. Only 25 percent of new community college students are fully prepared for college-level coursework, Achieving the Dream estimates.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/a-summer-bridge-to-college_9175/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago will subsidize jobs for City Colleges grads</title>
		<link>http://communitycollegespotlight.org/content/chicago-will-subsidize-jobs-for-city-colleges-grads_9242/</link>
		<comments>http://communitycollegespotlight.org/content/chicago-will-subsidize-jobs-for-city-colleges-grads_9242/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:55:43 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=9242</guid>
		<description><![CDATA[Chicago will give $2 million to companies that hire City Colleges graduates, reports the Chicago Sun-Times. “You hire one of our community college kids, we’ll pay their stipend for the first four weeks of work,” Mayor Rahm Emanuel said in a commencement speech for the system&#8217;s graduates. “I want the rest of the country and [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago will <a href="http://www.suntimes.com/news/metro/12493847-418/city-to-give-2-million-to-companies-that-hire-city-colleges-grads.html">give $2 million to companies that hire City Colleges graduates</a>, reports the Chicago Sun-Times. “You hire one of our community college kids, we’ll pay their stipend for the first four weeks of work,” Mayor Rahm Emanuel said in a commencement speech for the system&#8217;s graduates. “I want the rest of the country and all the people to know we got great community colleges with great kids who are ready to go to work.”</p>
<blockquote><p>He also told the graduates — a record number for City Colleges, which granted only half that number of associates degrees a decade ago — about the importance of battling adversity.</p>
<p>He recounted his own near-death experience as a teen after an accident left him with a severed finger and led to multiple infections.</p>
<p>And he recalled his experiences handling abrupt responsibility changes in the White House.</p>
<p>“The truth is what defines your success will not be this moment, this milestone, this day of recognizing all you’ve accomplished,” he said. “It’s how you handle adversity that defines who you are. It is that sense of when you are set back, when you fall, how you get yourself up that determines how you’re going to be a success in life.”</p></blockquote>
<p>The seven City Colleges of Chicago enroll more than 120,000 students each year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/chicago-will-subsidize-jobs-for-city-colleges-grads_9242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After college, what will you earn?</title>
		<link>http://communitycollegespotlight.org/content/after-college-what-will-you-earn_9210/</link>
		<comments>http://communitycollegespotlight.org/content/after-college-what-will-you-earn_9210/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:35:33 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[For-profit Institutions]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Student Loans & Aid]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[for-profit colleges]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[low-income students]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=9210</guid>
		<description><![CDATA[If college is an investment, students should have some idea what they&#8217;ll earn with a degree in nursing or marketing or whatever from College X vs. College Y, writes Daniel de Vise in College, Inc. Soon more information will be available about post-college employment. Especially as college continues to get more expensive, students rightfully want to [...]]]></description>
			<content:encoded><![CDATA[<p>If college is an investment, students should have some idea <a href="http://www.washingtonpost.com/blogs/college-inc/post/choosing-a-college-for-the-job-that-comes-after/2012/05/11/gIQAkZ8vHU_blog.html">what they&#8217;ll earn</a> with a degree in nursing or marketing or whatever from College X vs. College Y, writes Daniel de Vise in College, Inc. Soon more information will be available about post-college employment.</p>
<blockquote><p>Especially as college continues to get more expensive, students rightfully want to make sure that that their investment has value. They’re asking: What are the chances I’m going to get a job earning a decent wage? And if I’m choosing between two or three schools as a prospective student, which will give me the biggest bang for my (and my family’s) buck?</p></blockquote>
<p>The Labor Department is working with the states to share data on earnings and employment.  In addition, the Education Department will be releasing <a href="http://www.washingtonpost.com/local/education/federal-gainful-employment-rule-tightens-oversight-of-for-profit-colleges/2011/06/01/AGSiAqGH_story.html" target="_blank" data-xslt="_http">&#8220;gainful employment&#8221;</a> reports on how for-profit and community colleges&#8217; vocational certificate earners are doing in the workforce.</p>
<p>&#8220;If these reports show wide disparities among graduates from different colleges, can it be long before the same data are demanded for all bachelors’ degree programs?&#8221; asks de Vise.</p>
<p>The drive to raise graduation rates doesn&#8217;t address degree quality, he points out.  For most students &#8212; and especially those from low-income and working-class families &#8212; it&#8217;s important to earn a credential that puts them &#8220;on a path to earning a decent living.&#8221;</p>
<p>If students understood college costs and potential earnings, they&#8217;d be wary of enrolling in a high-cost for-profit college, especially for a bachelor&#8217;s degree program. They&#8217;d also avoid high-cost private colleges that don&#8217;t offer a lot of financial aid and an elite degree.</p>
<p>In <a href="http://www.nytimes.com/2012/05/13/business/student-loans-weighing-down-a-generation-with-heavy-debt.html">Student Loans Weighing Down a Generation With Heavy Debt</a>, the <em>New York Times</em> introduces a debt-doomed borrower: Kelsey Griffith, 23, borrowed $120,000 to earn a marketing degree from Ohio Northern University. She&#8217;s working two restaurant jobs and will move in with her parents while looking for a marketing job.</p>
<blockquote><p>Her father, a paramedic, and mother, a preschool teacher, have modest incomes, and she has four sisters. But when she visited Ohio Northern, she was won over by faculty and admissions staff members who urge students to pursue their dreams rather than obsess on the sticker price.</p>
<p>“As an 18-year-old, it sounded like a good fit to me, and the school really sold it,” said Ms. Griffith, a marketing major. “I knew a private school would cost a lot of money. But when I graduate, I’m going to owe like $900 a month. No one told me that.&#8221;</p></blockquote>
<p>Ninety-four percent of students who earn a bachelor’s degree borrow to pay for higher education — up from 45 percent in 1993, according to a <em>Times</em> analysis of Department of Education data. This includes federal and private loans.</p>
<p>&#8220;Pursue your dreams&#8221; &#8212; but don&#8217;t do the math &#8212; is a cruel hoax being played on 18-year-olds and their financially naive parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/after-college-what-will-you-earn_9210/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Low-cost credit for free online courses</title>
		<link>http://communitycollegespotlight.org/content/low-cost-credit-for-free-online-courses_9219/</link>
		<comments>http://communitycollegespotlight.org/content/low-cost-credit-for-free-online-courses_9219/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:54:28 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Northern Virginia Community College]]></category>
		<category><![CDATA[online courses]]></category>
		<category><![CDATA[Saylor]]></category>
		<category><![CDATA[Straighterline]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=9219</guid>
		<description><![CDATA[Students will be able to earn college credit for free online courses thanks to a partnership between the Saylor Foundation, which offers  free, self-paced college courses, and StraighterLine, which offers low-cost online courses. Saylor students will be able to take a StraighterLine exam to earn credit backed by the American Council on Education, reports the Chronicle of Higher [...]]]></description>
			<content:encoded><![CDATA[<p>Students will be able to earn <a href="http://chronicle.com/blogs/wiredcampus/groups-team-up-to-turn-free-online-courses-into-cheap-college-credit/36312?sid=at&amp;utm_source=at&amp;utm_medium=en&amp;utm_source=Carnegie+Foundation+Mailing+List&amp;utm_campaign=6ba2013a24-CARNEGIE_CONNECTIONS_RSS_EMAIL_CAMPAIGN&amp;utm_medium=email">college credit for free online courses</a> thanks to a partnership between the <a href="http://saylor.org">Saylor Foundation</a>, which offers  free, self-paced college courses, and <a href="http://straighterline.com">StraighterLine</a>, which offers low-cost online courses.</p>
<p>Saylor students will be able to take a StraighterLine exam to earn credit backed by the <a href="http://acenet.edu">American Council on Education</a>, reports the <em>Chronicle of Higher Education</em>. Or students could enroll in a StraighterLine course but use Saylor’s free course materials to save money.</p>
<blockquote><p>Alana Harrington, director of the Saylor Foundation, said her group’s repository of free online courses won’t go anywhere, and will still grant certificates of completion. But the partnership with StraighterLine will give students a way to get credit for low-cost online courses that’s more meaningful than a certificate.</p>
<p>“We understand the fact that to some students, the pure acquisition of knowledge or the certificate proving their competency isn’t enough,” she said. “Credit is a form of currency today.”</p></blockquote>
<p>StraighterLine and Saylor will work with George Mason University and <a href="http://nvcc.edu">Northern Virginia Community College</a> to help students transfer credits easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/low-cost-credit-for-free-online-courses_9219/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas community colleges redo remedial math</title>
		<link>http://communitycollegespotlight.org/content/texas-community-colleges-redo-remedial-math_9181/</link>
		<comments>http://communitycollegespotlight.org/content/texas-community-colleges-redo-remedial-math_9181/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:25:25 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[Carnegie]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Mathways]]></category>
		<category><![CDATA[quantitative reasoning]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Statways]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=9181</guid>
		<description><![CDATA[Community colleges in Texas will adopt a radical redesign of developmental math, reports Inside Higher Ed. The Carnegie Foundation and the Dana Center at the University of Texas have developed Mathways, a new approach to helping community college students get up to speed in the math skills they&#8217;ll need to complete a credential. . . . remedial students [...]]]></description>
			<content:encoded><![CDATA[<p>Community colleges in Texas will adopt a <a href="http://www.insidehighered.com/news/2012/05/09/texas-community-colleges-reinvent-developmental-math">radical redesign of developmental math</a>, reports <em>Inside Higher Ed</em>. The <a href="http://www.carnegiefoundation.org/">Carnegie Foundation</a> and the Dana Center at the University of Texas have developed <a href="http://www.utdanacenter.org/mathways/webinar/index.php">Mathways</a>, a new approach to helping community college students get up to speed in the math skills they&#8217;ll need to complete a credential.</p>
<blockquote><p>. . . remedial students who intend on majoring in a science- or math-based field will still take a traditional, algebra-based developmental course. But other students might take classes in statistics or quantitative reasoning, subsets of math that could prove more relevant to their careers and present less of a barrier to emerging from remedial education. Students who are undecided on a major are likely to be steered toward statistics, with “bridge courses” available later on if they select a science or math major.</p>
<p>“Not having algebra doesn’t mean you haven’t had rigorous preparation,” said Rey Garcia, president and CEO of the Texas Association of Community Colleges. “What’s the point of taking a course that isn’t going to be useful to you in your work life? As long as we maintain high standards for rigor, that pathway is as meaningful as an algebra-based pathway.”</p></blockquote>
<p>Two Texas community colleges in El Paso and Houston have piloted Carnegie&#8217;s Statways. This fall, six or seven colleges will offer the statistics program and it&#8217;s expected to be at all 50 of the state&#8217;s community colleges by fall 2013.</p>
<p>The quantitative reasoning program and a reimagined algebra-based remediation will be rolled out in subsequent years, first in small batches and then statewide.</p>
<p>Here&#8217;s a Dana Center webinar on Mathways:</p>
<p><iframe src="http://www.youtube.com/embed/rBu5CiK3Ds4?rel=0" frameborder="0" width="475" height="290"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/texas-community-colleges-redo-remedial-math_9181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges train natural gas drillers</title>
		<link>http://communitycollegespotlight.org/content/colleges-train-natural-gas-drillers_9111/</link>
		<comments>http://communitycollegespotlight.org/content/colleges-train-natural-gas-drillers_9111/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:46:09 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Broome Community College]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=9111</guid>
		<description><![CDATA[Job seekers lined up at a natural gas job fair at Broome Community College in Binghamton, New York, even though New York hasn&#8217;t yet lifted its ban on hydraulic fracturing or &#8220;fracking&#8221; for natural gas. Even ahead of the 3 p.m. start at Broome Community College, job seekers and exhibitors gathered outside the doors. Business [...]]]></description>
			<content:encoded><![CDATA[<p>Job seekers lined up at a <a href="http://www.syracuse.com/news/index.ssf/2012/04/job_seekers_gather_for_gas-dri.html">natural gas job fair</a> at <a href="http://www.sunybroome.edu/">Broome Community College</a> in Binghamton, New York, even though New York hasn&#8217;t yet lifted its ban on hydraulic fracturing or &#8220;fracking&#8221; for natural gas.</p>
<blockquote><p>Even ahead of the 3 p.m. start at Broome Community College, job seekers and exhibitors gathered outside the doors. Business reps ranged from titans of the oil and gas industry to scientists, wetland specialists and experts on construction site erosion control. More than 700 people turned out for leads on a job.</p>
<p>The college is in the sweet spot of the Marcellus Shale region, a gas-rich formation that underlies parts of New York, Pennsylvania, Ohio and West Virginia.</p>
<p>“I’m optimistic in saying the industry will be working in New York state fairly soon,” said Broome County legislator Steve Herz, an event organizer.</p></blockquote>
<p>Twenty miles away in Pennsylvania, thousands of natural gas wells have been drilled in the last five years.</p>
<p><a href="http://www.longislandpress.com/2012/04/28/gas-drilling-job-training-programs-pop-up-in-ny/">Five community colleges in Ohio, Pennsylvania, West Virginia and New York make up the ShaleNET coalition</a>, which is funded by a three-year, $4.9 million grant from the U.S. Department of Labor.</p>
<blockquote><p>Janet Hertzog of Broome Community College in Binghamton said the school is ready to start a three-week, intensive program to certify roustabouts, or general laborers on a drilling rig. “It’s tough work but it pays well, for someone willing to work 14-hour days for three-week stretches.”</p></blockquote>
<p>The median salary for a roustabout is $38,000 and overtime can push it higher.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/colleges-train-natural-gas-drillers_9111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for energy jobs must match needs</title>
		<link>http://communitycollegespotlight.org/content/training-for-energy-jobs-must-match-needs_9186/</link>
		<comments>http://communitycollegespotlight.org/content/training-for-energy-jobs-must-match-needs_9186/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:26:50 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hagerstown Community College]]></category>
		<category><![CDATA[job training]]></category>
		<category><![CDATA[Lansing Community College]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=9186</guid>
		<description><![CDATA[The enthusiasm for &#8220;green jobs&#8221; will lead to disappointment unless community colleges align alternative energy programs with workforce needs in their area, writes Ellie Ashford on Community College Times. Research the local market and talk to alternative energy employers before creating a new program, advises Todd Cohen of the American Association of Community College’s SEED [...]]]></description>
			<content:encoded><![CDATA[<p>The enthusiasm for &#8220;green jobs&#8221; will lead to disappointment unless community colleges <a href="http://www.communitycollegetimes.com/Pages/Sustainability/Aligning-alternative-energy-programs-with-workforce-needs.aspx">align alternative energy programs with workforce needs</a> in their area, writes Ellie Ashford on <em>Community College Times</em>.</p>
<p>Research the local market and talk to alternative energy employers before creating a new program, advises Todd Cohen of the American Association of Community College’s <a href="http://theseedcenter.org/default.aspx">SEED (Sustainability, Education and Economic Development) Center</a>.</p>
<blockquote><p> While a growing number of community colleges are investing in solar, wind and smart grid technology programs, it might make more sense for some to add alternative energy components to existing programs, such as incorporating alternative fuels into automotive technology programs, Cohen said.</p></blockquote>
<p>In Michigan, <a href="http://lcc.edu">Lansing Community College</a> revised its associate degree in energy management in 2010 when it realized graduates weren&#8217;t finding jobs. There&#8217;s little solar or wind energy in Michigan, but there are jobs in energy auditing and weatherization. The college now offers an associate degree in alternative energy engineering technologies that prepares graduates to do energy audits.</p>
<p><a href="http://www.hagerstowncc.edu/">Hagerstown Community College</a> in Maryland offers an associate degree in alternative energy technology plus a two-year certification in solar and wind energy installation and service.  The college added alternative energy courses to existing programs, such as HVAC, plumbing and electricity. “That allows us to produce people with fundamental skills that are employable in many other industries,” said Anthony Valente, an instructor in industrial and energy technology.</p>
<blockquote>
<div>A five-story science and technology building on the HCC campus opened in January with solar and wind systems that are used for teaching and also offset some of the college’s energy costs. The building uses geothermal wells to heat classrooms and has a rainwater retention system for irrigation and non-potable water.</div>
<div></div>
<div>In addition, HCC is building an “energy house,” a residential structure with alternative energy systems that will be used as a laboratory, where students can practice installing solar and geothermal systems, change air flow and conduct energy audits.</div>
</blockquote>
<div>The local demand for alternate energy workers is only “moderate,” says Valente, but technicians with an associate degree and experience can earn $25 to $35 an hour.</div>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/training-for-energy-jobs-must-match-needs_9186/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Community college students use Pell, not loans</title>
		<link>http://communitycollegespotlight.org/content/community-college-students-use-pell-not-loans_9207/</link>
		<comments>http://communitycollegespotlight.org/content/community-college-students-use-pell-not-loans_9207/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:59:35 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Student Loans & Aid]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pell Grants]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=9207</guid>
		<description><![CDATA[Few community college students benefit from subsidized loans, I write in U.S. News and World Report. &#8220;Community college students, who tend to come from low- and moderate-income families, rely on need-based Pell grants, which, unlike loans, don&#8217;t need to be repaid.&#8221; While President Obama &#8212; and Mitt Romney &#8212; call for spending $6 billion to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usnews.com/education/best-colleges/articles/2012/05/11/community-college-students-unlikely-to-benefit-from-cheap-loans">Few community college students benefit from subsidized loans</a>, I write in <em>U.S. News and World Report</em>. &#8220;Community college students, who tend to come from low- and moderate-income families, rely on need-based Pell grants, which, unlike loans, don&#8217;t need to be repaid.&#8221;</p>
<p>While President Obama &#8212; and Mitt Romney &#8212; call for spending $6 billion to subsidize Stafford loans for another year, Pell is expected to run $7 billion short next year. This year, the maximum grant amount was saved only by cutting aid for year-round students and limiting eligibility.</p>
<blockquote><p>&#8220;Targeting a precious $6 billion right now to borrowers who have jobs and incomes high enough to cover the higher rate seems out of touch, especially when the Pell Grant program needs approximately that much next year to stave off a massive cut to the aid it provides,&#8221; writes Jason Delisle, director of the Federal Education Budget Project at the New America Foundation in Washington, D.C. Stafford borrowers already can postpone payments if they fail to find work or earn too little, he notes.</p></blockquote>
<p>Lots of middle-class and affluent families benefit from federal loan subsidies and tax credits &#8212; and they vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/community-college-students-use-pell-not-loans_9207/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorado community colleges have $3 billion impact</title>
		<link>http://communitycollegespotlight.org/content/colorado-community-colleges-have-3-billion-impact_9161/</link>
		<comments>http://communitycollegespotlight.org/content/colorado-community-colleges-have-3-billion-impact_9161/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:51:27 +0000</pubDate>
		<dc:creator>Joanne Jacobs</dc:creator>
				<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economic benefits]]></category>

		<guid isPermaLink="false">http://communitycollegespotlight.org/?p=9161</guid>
		<description><![CDATA[Colorado community colleges generate more than $3 billion a year in economic benefits, according to a statewide study, reports the Denver Post.  Students receive an annual return of 11 percent on their investment in education, Economic Modeling Specialists Inc. estimates. Over a working lifetime, associate degree graduates can expect to earn $502,100 more than someone with a high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denverpost.com/breakingnews/ci_20575122/colorado-community-colleges-contribute-3-billion-year-economic">Colorado community colleges generate more than $3 billion a year in economic benefits</a>, according to a statewide study, reports the <em>Denver Post</em>.  Students receive an annual return of 11 percent on their investment in education, Economic Modeling Specialists Inc. estimates. Over a working lifetime, associate degree graduates can expect to earn $502,100 more than someone with a high school diploma.</p>
<p>Only 70 percent of Colorado&#8217;s ninth graders go on to earn a high school diploma and only 44 percent go on to college, said Nancy McCallin, president of the Colorado Community College System.</p>
<blockquote><p>&#8220;It seems so few high school students want to go to college. They&#8217;re saying, &#8216;What&#8217;s in it for me? I can get a job,&#8217; &#8221; McCallin said. &#8220;But studies like this show the importance of education&#8230;if we don&#8217;t grow our own in terms of people being prepared to enter the work force, we&#8217;re going to be in trouble.&#8221;</p></blockquote>
<p>The $3 billion in benefits may be low, McCallin said. It doesn&#8217;t include the impact of students who transfer from community colleges to four-year institutions or those who improve their basic skills in non-credit classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitycollegespotlight.org/content/colorado-community-colleges-have-3-billion-impact_9161/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

